Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 53 | 52 | 31 | 30 | 328 | 2689 | 309 | 318 | 525 | 530 |
Mar 2021 | 42 | 42 | 27 | 26 | 798 | 7056 | 832 | 853 | 1304 | 1317 |
Feb 2021 | 54 | 52 | 34 | 33 | 887 | 8223 | 936 | 966 | 1475 | 1524 |
Jan 2021 | 93 | 93 | 59 | 57 | 1574 | 15252 | 1796 | 1834 | 2896 | 2900 |
Dec 2020 | 23 | 23 | 15 | 14 | 357 | 3475 | 420 | 452 | 702 | 704 |
Nov 2020 | 9 | 8 | 4 | 4 | 69 | 509 | 59 | 67 | 119 | 135 |
Totals | 37204 | 4352 | 4490 | 7021 | 7110 | |||||
Generated by Webalizer Version 2.23 |